Home arrow Divisions arrow Components
Tubes

Food & Beverage Tube

Metric 'DIN' and 'N.W.' sizes

NOM size O.D. (mm) Wall (mm)
NW20 22 1
NW25 28 1.5
NW32 34 1.5
NW40 40 1.5
NW50 52 1.5
NW65 70 2
NW80 85 2
NW100 104 2
NW125 129 2
NW150 154 2

Inch Sizes

Inch size O.D. (mm) Wall (mm)
1" 25,4 1,5
11/2" 38,1 1,5
2" 50,8 1,5
21/2" 63,5 1,5
3" 76,1 1,5
4" 101,6 1,5

Spiral Weld Tube

NOM size O.D. (mm) Wall (mm)
5" 129 1,5
6" 154 1,5
8" 204 2

Decorative & Structural Tube

D.O.M. Polished Tube

NOM O.D. (mm) WALL (mm)
5/8" 15,88 1,2
5/8" 15,88 1,5
¾" 19,05 1,2
¾" 19,05 1,5
7/8" 22,23 1,2
7/8" 22,23 1,5
1" 25,4 1,2
11/4" 31,8 1,5
11/2" 38,1 1,5
2" 50,8 1,5
21/2" 63,5 1,5
3" 76,1 1,5
4" 101,6 1,5
104 104 2,0
129 129 2,0
154 154 2,0

Square Tube

O.D. (mm) WALL (mm)
25 x 25 1,5
40 x 40 1,5
50 x 50 1,5
80 x 80 2

Instrumentation Tube

O.D. (mm) WALL (mm)
6 1
8 1
10 1
12 1
 
Next >
mods and hosting by MacroLan